Gwaun-cae-gurwen, Hen Garmel Graveyard
Items in this story:
Hen Garmel Graveyard
Gwaun-cae-gurwen
This is a transcription by Gareth Hicks of the information on the headstones from part of Hen Garmel graveyard from a copy document contributed by Rina Callingham. It is emphasised that this document is a very poor copy with parts of the edges missing - that copy was made from a further copy deposited at West Glamorgan Archive Service in Swansea.
The original author is not known, it is assumed that the data was recorded in 1992 since that year is shown on each page - and as some headstones are mentioned as being 'fallen' then before the occasion of these being moved and stacked against the walls.
It is not stated which part of the graveyard is involved but it is thought to be that area immediately above the site of the old chapel building, in other words the section that was cleared.
The spelling and original layout of the document has been maintained, questions marks have been inserted where it has not been possible to be certain what the original said - together with the likely missing bits in square brackets.
Please also bear in mind that the headstones would have been difficult to read, perhaps quite worn, and there may therefore be errors in the original transcriptions.
There are eight pages of names which represent 16 rows of the graveyard
Some Welsh words used
merch=daughter; mab=son; tad=father; mam=mother; gwr=husband; gwraig/wraig=wife; blant=children; babu=baby
Mynwent Hen Garmel 1992
Enw (Name) | Cyfeiriad (Address) | Rhes (Row) | Dat (Date) |
|
|
|
|
Page 1 |
|
|
|
|
|
|
|
[Wil]liam? Davies. A Tri o Blant | Glan-yr-Afon GCG | 1 | 1902 |
[Wi]lliam ? Lewis | Gelli Fawr | 1 | 1878 |
[M]ary Evans |
| 1 | 1884 |
[?] E " (Brawd) |
| 1 | 1884 |
Charles Lewis | Gelli Fawr | 2 | 1877 |
[M]argaret James | Cwmgarnant? | 2 | 1887 |
Sydney Thomas Howells | Temple of Fashion Cwmgors | 3 | 1881 |
Rachel Davies | Cwmnant Hir | 3 | 1878 |
Thomas " | " | 3 |
|
Elizabeth " | " | 3 |
|
John a Margaret Williams | 5 Garth Road | 3 | 1974 |
[?]en a Thomas Rees |
| 3 | 1894 |
[Be]nJamen a Gwenllian Evans |
| 3 | 1875 |
Ann, William a Ann Davies |
| 3 | 1889 |
[Th]omas Rees | Blue Cottage | 3 | 1886 |
[Ra]chel Morgans | Y Garth | 3 | 1865 |
[W]illiam John (mab) |
| 3 | 1878 |
[M]ary Ann Morgan | Cofrestrydd Pontardawe | 3 |
|
Jacob Rhichard | Or Lle Hwn | 3 | 1876 |
Mary " |
| 3 | 1886 |
[T]homos Jones | Pen-y-bruniau | 4 | 1872 |
Mary " | " | 4 | 1895 |
Isaac Rhichards | Or Lle Hwn | 4 | 1892 |
Brian Thomas |
| 5 | 1892 |
David John Davies (mab) |
|
| 1901 |
Annie " (merch) |
|
| 1910 |
|
|
|
|
Page 2 |
|
|
|
|
|
|
|
David Evans | Tan-yr-Allt House | 5 | 1892 |
Harriet " | " | 5 | 1916 |
[Wil]liam Edwards | Cwmgors | 5 | 1914 |
Jane " | " | 5 | 1898 |
[Es]ther " | " | 5 | 1877 |
[Ti]mothy " | " | 5 | 1888 |
[E]dward " | " | 5 | 1934 |
[?]id Wilkins | " | 5 | 1881 |
[?] " Wraig | " | 5 | 1907 |
Margaret " merch | " | 5 | 1890 |
Hannah " | Beiliglas Cottage | 5 | 1867 |
Hopkin Jones | Cae-Gurwen Arms | 5 | 1878 |
Elizabeth " |
| 5 | 1880 |
[?]nen Phillips | Pwll-y-Wrach | 5 | 1865 |
Ann " | " | 5 |
|
[J]ohn Morgan Phillips | Water Street | 5 | 1916 |
Anne merch | " | 5 | 1918 |
Jane Gwraig | " | 5 | 1936 |
David Isaac | Cwmgors | 6 | 1885 |
Elizabeth merch | " | 6 | 1886 |
[?]nne Gwraig | " | 6 | 1934 |
[?]imer Evans | Gynt - o - GCG | 6 | 1889 |
Christmas mab | " | 6 | 1891 |
[J]ohn mab | " | 6 | 1893 |
Mary merch | " | 6 | 1907 |
John Lewis | Gelli Fawr | 6 | 1898 |
Mary " | " | 6 | 189? |
[?]nt William Jones | Bryntirion Cwmgors Carreg Fach | 6 |
|
[?] Williams | Cwndwngwyn Bettws | 6 | 1886 |
[?]n " | " | 6 | 1908 |
Ceiriog Jones mab | Glasfryn Leyshon Rd | 6 |
|
Jane mam | " |
| 1950 |
|
|
|
|
Page 3 |
|
|
|
|
|
|
|
Margaret Thomas | Hafod, Bettws | 6 | 1874 |
Mary 'Babu' | " | 6 | 1893 |
Mary Jones | Gwriag Gwynidog Carmel | 6 | 1868 |
Hugh mab | " | 6 | 1868 |
Jane Llewelyn |
| 6 |
|
David mab |
| 6 |
|
|
|
|
|
John * | Cwmgors | 7 | 1860 |
Ann * | Y dat wedi madel wrth y garreg | 7 |
|
* These are probably Anne Hicks (died 1867) and her son John Hicks (died in 1860). John Hicks the husband also buried in this plot. Headstone seen against wall after 1992, badly worn. |
|
|
|
|
|
|
|
Thomos Thomos | Cae Glas | 7 | 1865 |
Mary Gwraig | " | 7 | 1865 |
David mab | " | 7 | 1865 |
John Thomos |
| 7 | 1878 |
Mary " |
| 7 | 1880 |
Isaac Morris | Methi Gwneid yr Enw | 7 | 1855 |
Elizabeth Morris | GCG | 7 | dim dat |
Tom " | " | 7 | " |
Phillip Phillips | Ben-y-Cae | 7 | 1849 |
Anne " | " | 7 | 1853 |
William Lewis |
| 7 | 1849 |
mab yn 2 flwydd oed |
| 7 | 1860 |
Richard Evans |
| 7 | 1810 |
Sara Anne Price | GCG | 8 | 1875 |
Baby (merch) | " | 8 | 1920 |
Thomos Price | " | 8 | 1832 |
Rhys Evans | New St GCG | 8 | 1889 |
David " | " | 8 | 1912 |
Daniel Booth | Lle Hwn | 8 | 1932 |
David Davies | Llwyn Celyn | 8 | 1905 |
Mary " | " | 8 |
|
[?]irah Griffiths | Pen-y-Bryniau | 8 | 1897 |
[?]liam " | " | 8 | 1905 |
? | Carreg wedi Cwympio i'r llawr | 9 |
|
|
|
|
|
Page 4 |
|
|
|
|
|
|
|
Margaret Mainwaring | Alltwen | 9 | 1862 |
Janet (merch) |
| 9 | 1867 |
Evan Rees | Cae Newydd GCG | 9 | 1871 |
Hanah " | " | 9 | 1906 |
Margaret Wilkins | Beili Glas | 9 | 1860 |
Evan (mab) | " | 9 | 1861 |
Thomos (Gwr) | " | 9 | 1865 |
Gwenllian Williams | Plwyf Hwn | 9 | 1859 |
John Williams | Cwmgarnant | 9 | 1856 |
Mary " |
| 9 | 1858 |
David Thomos | Pant-yr-Iven [Ywen?] | 9 | 1857 |
Mary " | " | 9 | 1883 |
Gwynllian Davies | Plwyf Hwn | 9 | 1852 |
Thomos David " | " | 9 | 1850 |
Rees Rees | Glwyd GCG | 9 | 1870 |
Mary " | " | 9 | 1877 |
Thomos Rees (Tad) | " | 9 | 1871 |
Esther Evans (mam) | Cae Glas | 10 | 1861 |
Ann " (merch) | " | 10 | 1869 |
James " (Tad) | " | 10 | 1876 |
Mary Roberts | Curwen Cottage | 10 | 1881 |
Robert " | " | 10 | 1882 |
Rhys Davies | Cae Newydd | 10 | 1874 |
Elizabeth " | " | 10 | 1896 |
Hannah Williams | Cwmgors | 10 | 1864 |
Elizabeth " | " | 10 | 1874 |
[Ed]ward Lewis Thomos (son) | Parish of Llanfihangel | 11 | 1850 |
[Th]omos " | " | 11 | 1854 |
Magaret " | " | 11 | 1906 |
[?]nn Morris | Llwyn Celyn | 11 | 1876 |
Margaret (merch) | " | 11 | 1876 |
John Davies |
| 11 | 1840 |
|
|
|
|
Page 5 |
|
|
|
|
|
|
|
[M]ary Rees | Cwmgors | 11 | 1912 |
[W]illiam " |
| 11 | 1941 |
[A]nne Jenkins |
| 11 | 1840 |
[A]nn " (merch) |
| 11 | 1845 |
David " (mab) |
| 11 | 1879 |
[D]an " (Tad) |
| 11 | 1895 |
Esther Davies (merch) | Godreu'r Waun | 12 | 1883 |
[E]sther " (mam) | " | 12 | 1928 |
[Th]omos Jenkins (mab) | or Plwyf | 12 | 1865 |
[J]ohn Jenkins | Ty Isaf | 12 | 1903 |
[A]nne " | " | 12 | 1904 |
Esther Jenkins | Bettws | 12 | 1865 |
Thomos " | " | 12 | 1879 |
Anne Isaac | Carreg wedi torri yn haner | 12 | 1855 |
Rhichard Jones | Baily Glas | 12 | 1838 |
Ann " | " | 12 | 1890 |
John Williams | GCG | 12 | 1894 |
Esther Davies |
| 12 | 1847 |
John " |
| 12 | 1851 |
[H]annah Williams | Baily - Glas Uchaf | 12 | 1818 |
Owen " (mab) | " | 12 | 1851 |
[Th]omas Morgan (mab) | Pen-y-Stag | 12 | 1835 |
Margaret " (mam) | " | 12 | 1881 |
[J]anet Thomos | Waunleyshon. Carreg wedi Cwympo | 12 | 1837 |
| Dwy garreg wedi Cwympo dim gallu ei adnabod | 12 |
|
| Un " " " | 13 |
|
[D]avid Davies | Gwter Fawr | 13 | 1859 |
Mary " | " | 13 | 1882 |
[Th]omos Griffiths (mab) | Plwyf Hwn | 13 | 1884 |
[G]riffidd " (tad) | " | 13 | 1876 |
[J]ennie Jones | Baily Glas | 13 | 1887 |
Isaac " |
| 13 | 1882 |
| Carreg Wedi torri yn haner dim enw | 13 |
|
|
|
|
|
Page 6 |
|
|
|
|
|
|
|
| Carreg ar discrifiad cwimpo oddi arni | 13 |
|
| ditto | 13 |
|
| Carreg wedi cwimpo ar ei wyneb |
|
|
[H]annah] Harries (merch) |
| 13 | 1846 |
Rees " (mab) |
| 13 | 1846 |
William " (Tad) |
| 13 | 1862 |
Mary " (mam) |
| 13 | 1901 |
[D]avid William Hopkin (mab) |
| 13 | 1858 |
" " (Tad) |
| 13 | 1864 |
Jennie Rees (merch) |
| 14 | 1868 |
David " (mab) |
| 14 | 1857 |
Margaret " (merch) |
| 14 | 1871 |
|
|
|
|
*Annabaru Morgan |
| 14 | *1834 |
Moses " |
| 14 | 1904 |
* Should be Angharad, date of death should be 1854 |
|
|
|
|
|
|
|
Margaret Thomos |
| 14 | 1847 |
David " |
| 14 | 1875 |
Genllian Williams (merch) |
| 14 | 1838 |
Morgan " (Tad) |
| 14 | 1852 |
Daniel Jones (mab) |
| 14 | 1871 |
Jennie " (mam) |
| 14 | 1871 |
Thomos " (Tad) |
| 14 | 1872 |
Margaret Rees (merch) |
| 14 | 1844 |
Hugh " (mab) |
| 14 | 1849 |
[R]ees William Smith (tad) |
| 14 | 1859 |
Hannah " (merch) |
| 14 | 1884 |
[E]lizabeth Thomas | Neuadd Gwynfe | 14 | 1836 |
Thomos " (mab) | " | 14 | 1844 |
| Carreg wedi Cwimpo ar i Gwyneb | 14 |
|
Morgan Jones |
| 14 | 1836 |
[E]van Evans (merch) ? | Llwynrhidiau | 14 | 1838 |
William " (Tad) | " | 14 | 1871 |
[M?]agdale " (mam) | " | 14 | 1886 |
|
|
|
|
Page 7 |
|
|
|
|
|
|
|
John Daniel |
| 14 | 1834 |
Gwenllian " |
| 14 | 1866 |
| Carreg wedi Torri yn yr Haner | 14 |
|
Rebecca Lewis (merch) |
| 14 | 1844 |
Magdalen " (merch) |
| 14 | 1861 |
| Carreg wedi Cwimpo ar i Gwyneb | 14 |
|
| Ditto | 14 |
|
[A]nn Evans (merch) |
| 15 | 1869 |
William " (Tad) |
| 15 | 1918 |
| Bedd teili yn cynnws dwi Rhester | 15 |
|
[Sa]muel Morgans |
|
| 1843 |
[An]ne " | teili Daniel Morgan | 15 | 1917 |
[Da]vid Evans | Cwmman Shop | 15 | 1843 |
[A]nn " | " | 15 | 1889 |
[?]ra Thomas (merch) | Star | 15 | 1840 |
[El]izabeth " (mam) | " | 15 | 1852 |
Janet Phillips |
| 15 | 1883 |
Lyn " |
| 15 | 1842 |
[W]illiam Davies |
| 15 | 1850 |
[G]wenllian " |
| 15 | 1845 |
[An]gharad Davies |
| 15 | 1877 |
[M]organ " |
| 15 | 1881 |
[Eb]enezer Morris |
| 16 | 1872 |
[A]nn " (merch) |
| 16 | 1875 |
[M]ary Rees |
| 16 | 1869 |
Lew " |
| 16 | 1919 |
[D]inah James | Heol-y-Celyn | 16 | 1862 |
[A]nn " | " | 16 | 1909 |
[J]ohn Rees | Llwyn Celyn | 16 | 1887 |
[E]lenor " | " | 16 | 1915 |
| Carreg wedi cwympo ar i Gwyneb | 16 |
|
Jane Lloyd |
| 16 | 1875 |
|
|
|
|
Page 8 |
|
|
|
|
|
|
|
Phillip Rees | Bryn Melyn | 16 | 187? |
Phillip " (mab) | " | 16 | 187? |
Davies Harries | Cwmbach | 16 | 185? |
John " | " | 16 | 18?? |
Harry James | GCG | 16 | 194? |
Rachel " | " | 16 | 19?? |
Ken " | " | 16 | 19?? |
William James |
| 16 | 19?? |
Esther " |
| 16 | 19?? |
|
|
|
|
See profile page for copyright and acknowledgements